top of page

Discover our Investment Funds

Mauritsstad FIA

Finacap FIM
Finacap Icatu 70

Position date: December 22, 2023
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 17,23 | |
Month: | -0,63% | 0,00% |
2025: | 30,20% | 32,25% |
12 months: | 20,85% | 24,06% |
36 months: | 48,39% | 47,95% |
48 months: | 49,75% | 47,62% |
Since inception: | 1623,37% | 650,39% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 602.968 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 2,88 | |
Month: | -0,36% | 0,44% |
2025: | 14,94% | 13,45% |
12 months: | 12,13% | 14,17% |
36 months: | 34,96% | 43,27% |
48 months: | 42,96% | 60,64% |
Since Inception: | 161,82% | 166,89% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 57.855 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 1,84 | |
Month: | -0,33% | 0,16% |
2025: | 24,24% | 26,59% |
12 months: | 18,37% | 21,31% |
36 months: | 45,93% | 47,61% |
48 months: | 53,21% | 53,20% |
Since inception: | 83,61% | 66,30% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 54.048 |


Finacap Mauritsstad FIA

Finacap Multimercado FIM

Finacap Icatu 70
bottom of page






