top of page

Discover our
Investment Funds



Position date: June 17, 2025
Finacap Mauritsstad FIA | Ibovespa | |
---|---|---|
Quota value: | R$ 15,25 | |
Month: | 2,42% | 1,32% |
2025: | 15,23% | 15,43% |
12 months: | 15,32% | 16,54% |
36 months: | 42,39% | 39,08% |
48 months: | 21,61% | 8,42% |
Since inception: | 1425,15% | 554,94% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 515.904 |
Finacap Multiestratégia | CDI | |
---|---|---|
Quota value: | R$ 2,71 | |
Month: | 0,63% | 0,65% |
2025: | 8,14% | 5,95% |
12 months: | 8,18% | 12,05% |
36 months: | 31,75% | 42,21% |
48 months: | 34,54% | 54,11% |
Since Inception: | 146,32% | 149,26% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 64.947 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
---|---|---|
Quota value: | R$ 1,66 | |
Month: | 1,86% | 1,13% |
2025: | 12,07% | 12,64% |
12 months: | 13,94% | 15,44% |
36 months: | 41,75% | 41,26% |
48 months: | 30,66% | 22,08% |
Since inception: | 65,62% | 47,98% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 56.307 |

bottom of page