top of page

Discover our
Investment Funds



Position Date: October 16, 2025
Finacap Mauritsstad FIA | Ibovespa | |
---|---|---|
Quota value: | R$ 15,80 | |
Month: | -2,67% | -1,94% |
2025: | 19,39% | 19,22% |
12 months: | 6,69% | 9,64% |
36 months: | 29,23% | 26,20% |
48 months: | 36,63% | 25,08% |
Since inception: | 1480,24% | 576,44% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 542.422 |
Finacap Multiestratégia | CDI | |
---|---|---|
Quota value: | R$ 2,78 | |
Month: | -0,35% | 0,72% |
2025: | 10,93% | 11,16% |
12 months: | 8,05% | 13,54% |
36 months: | 29,46% | 43,04% |
48 months: | 39,92% | 59,10% |
Since Inception: | 152,67% | 161,50% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 56.448 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
---|---|---|
Quota value: | R$ 1,72 | |
Month: | -1,65% | -1,14% |
2025: | 16,39% | 16,96% |
12 months: | 8,44% | 11,07% |
36 months: | 32,58% | 32,08% |
48 months: | 43,17% | 36,11% |
Since inception: | 72,00% | 53,65% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 53.760 |

bottom of page