top of page

Discover our
Investment Funds



Position date: April 22, 2025
Finacap Mauritsstad FIA | Ibovespa | |
---|---|---|
Quota value: | R$ 13,88 | |
Month: | 1,52% | 0,16% |
2025: | 4,83% | 8,46% |
12 months: | -1,07% | 3,90% |
36 months: | 16,81% | 17,45% |
48 months: | 16,22% | 9,29% |
Since inception: | 1287,54% | 515,43% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 474.422 |
Finacap Multiestratégia | CDI | |
---|---|---|
Quota value: | R$ 2,60 | |
Month: | 0,49% | 0,74% |
2025: | 3,83% | 3,75% |
12 months: | 3,38% | 11,38% |
36 months: | 26,90% | 41,81% |
48 months: | 31,31% | 51,66% |
Since Inception: | 136,51% | 144,09% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 63.007 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
---|---|---|
Quota value: | R$ 1,54 | |
Month: | 1,31% | 0,36% |
2025: | 4,30% | 7,14% |
12 months: | 2,31% | 6,33% |
36 months: | 24,79% | 25,46% |
48 months: | 25,97% | 22,19% |
Since inception: | 54,13% | 40,75% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 57.477 |

bottom of page