top of page

Discover our
Investment Funds



Position Date: December 03, 2025
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 17,57 | |
Month: | 1,28% | 1,69% |
2025: | 32,71% | 34,48% |
12 months: | 24,94% | 28,24% |
36 months: | 46,78% | 44,52% |
48 months: | 56,40% | 53,95% |
Since inception: | 1656,58% | 663,03% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 607.994 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 2,90 | |
Month: | 0,48% | 0,17% |
2025: | 15,90% | 13,13% |
12 months: | 13,59% | 14,09% |
36 months: | 34,39% | 43,24% |
48 months: | 45,58% | 60,45% |
Since Inception: | 164,01% | 166,16% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.361 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 1,86 | |
Month: | 0,93% | 1,23% |
2025: | 25,81% | 27,94% |
12 months: | 21,12% | 24,11% |
36 months: | 44,87% | 45,17% |
48 months: | 57,89% | 57,69% |
Since inception: | 85,93% | 68,08% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 54.519 |

bottom of page



