top of page

Discover our
Investment Funds



Position Date:
19 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 17,67 | |
Month: | -2,40% | -3,14% |
2026: | 1,58% | 4,47% |
12 months: | 16,34% | 21,35% |
36 months: | 32,84% | 40,44% |
48 months: | 65,00% | 68,63% |
Since inception: | 1667,25% | 694,06% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 581.813 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,79% | 0,75% |
2026: | 4,13% | 6,45% |
12 months: | 11,35% | 14,80% |
36 months: | 28,41% | 43,88% |
48 months: | 46,85% | 63,34% |
Since Inception: | 174,53% | 186,31% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.066 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -1,36% | -1,97% |
2026: | 3,44% | 5,25% |
12 months: | 15,83% | 19,70% |
36 months: | 34,91% | 42,49% |
48 months: | 63,75% | 69,01% |
Since inception: | 91,33% | 77,05% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 55.173 |

bottom of page

