top of page

Discover our
Investment Funds



Position Date:
24 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 17,74 | |
Month: | -2,05% | -1,89% |
2026: | 1,95% | 5,82% |
12 months: | 17,16% | 24,31% |
36 months: | 33,39% | 43,31% |
48 months: | 67,50% | 72,80% |
Since inception: | 1673,69% | 704,31% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 575.047 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,54% | 0,91% |
2026: | 4,39% | 6,62% |
12 months: | 11,60% | 14,79% |
36 months: | 28,33% | 43,81% |
48 months: | 47,82% | 63,20% |
Since Inception: | 175,23% | 186,76% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.214 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -1,07% | -1,04% |
2026: | 3,75% | 6,26% |
12 months: | 16,38% | 21,73% |
36 months: | 35,27% | 44,50% |
48 months: | 65,38% | 71,88% |
Since inception: | 91,89% | 78,73% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 55.347 |

bottom of page

