top of page

Discover our
Investment Funds



Position Date:
05 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 19,46 | |
Month: | -0,46% | -0,30% |
2026: | 11,86% | 15,91% |
12 months: | 36,59% | 39,90% |
36 months: | 70,10% | 77,61% |
48 months: | 68,47% | 77,35% |
Since inception: | 1846,13% | 780,96% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 642.864 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | 3,05 | |
Month: | -0,11% | 0,11% |
2026: | 5,27% | 4,65% |
12 months: | 15,88% | 14,83% |
36 months: | 35,45% | 43,62% |
48 months: | 48,91% | 62,87% |
Since Inception: | 177,56% | 181,46% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.489 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | 2,03 | |
Month: | -0,28% | -0,18% |
2026: | 9,76% | 12,57% |
12 months: | 29,09% | 32,22% |
36 months: | 60,44% | 67,84% |
48 months: | 65,68% | 74,96% |
Since inception: | 103,03% | 89,36% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 58.941 |

bottom of page

