top of page

Discover our
Investment Funds



Position Date:
02 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 18,29 | |
Month: | 1,02% | 0,24% |
2026: | 5,14% | 8,11% |
12 months: | 22,52% | 27,35% |
36 months: | 46,27% | 54,76% |
48 months: | 51,37% | 54,99% |
Since inception: | 1729,18% | 721,73% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 605.355 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,16% | 0,11% |
2026: | 4,79% | 5,77% |
12 months: | 12,90% | 14,81% |
36 months: | 31,02% | 43,69% |
48 months: | 46,36% | 63,07% |
Since Inception: | 176,28% | 184,49% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.167 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | 0,70% | 0,20% |
2026: | 5,59% | 7,59% |
12 months: | 19,92% | 23,81% |
36 months: | 44,58% | 52,45% |
48 months: | 54,14% | 59,27% |
Since inception: | 95,31% | 80,97% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 56.842 |

bottom of page

