top of page

Discover our
Investment Funds



Position Date:
17 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 17,68 | |
Month: | -2,38% | -3,07% |
2026: | 1,60% | 4,55% |
12 months: | 15,90% | 21,33% |
36 months: | 34,15% | 41,85% |
48 months: | 65,03% | 68,75% |
Since inception: | 1667,61% | 694,63% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 580.976 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,56% | 0,64% |
2026: | 4,36% | 6,34% |
12 months: | 11,71% | 14,74% |
36 months: | 28,87% | 43,80% |
48 months: | 47,18% | 63,17% |
Since Inception: | 175,16% | 186,01% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.193 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -1,38% | -1,96% |
2026: | 3,42% | 5,27% |
12 months: | 15,50% | 19,67% |
36 months: | 35,81% | 43,46% |
48 months: | 63,72% | 69,05% |
Since inception: | 91,29% | 77,08% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 55.657 |

bottom of page

