top of page

Discover our
Investment Funds



Position Date:
26 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 17,98 | |
Month: | -0,71% | -0,28% |
2026: | 3,34% | 7,55% |
12 months: | 18,65% | 26,39% |
36 months: | 36,00% | 46,56% |
48 months: | 69,78% | 75,63% |
Since inception: | 1697,85% | 717,47% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 582.796 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,50% | 1,01% |
2026: | 4,43% | 6,73% |
12 months: | 11,46% | 14,79% |
36 months: | 28,41% | 43,89% |
48 months: | 47,88% | 63,37% |
Since Inception: | 175,35% | 187,06% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.238 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -0,15% | 0,12% |
2026: | 4,71% | 7,50% |
12 months: | 17,35% | 23,15% |
36 months: | 37,08% | 46,81% |
48 months: | 66,92% | 73,90% |
Since inception: | 93,68% | 80,83% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 55.901 |

bottom of page

