top of page

Discover our
Investment Funds



Position Date:
13 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | R$ 18,58 | |
Month: | -4,95% | -5,46% |
2026: | 6,82% | 9,91% |
12 months: | 25,81% | 27,44% |
36 months: | 57,53% | 63,28% |
48 months: | 58,86% | 65,63% |
Since inception: | 1758,37% | 735,41% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 614.004 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,65% | 0,43% |
2026: | 4,70% | 4,99% |
12 months: | 13,52% | 14,83% |
36 months: | 33,47% | 43,71% |
48 months: | 47,40% | 62,93% |
Since Inception: | 176,04% | 182,37% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.240 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,97 | |
Month: | -3,21% | -3,71% |
2026: | 6,53% | 8,58% |
12 months: | 22,04% | 23,87% |
36 months: | 52,23% | 58,29% |
48 months: | 59,28% | 66,81% |
Since inception: | 97,05% | 82,65% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 57.054 |

bottom of page

