top of page

Discover our
Investment Funds



Position Date: February 25, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | 20,64 | |
Month: | 7,35% | 5,32% |
2026: | 18,63% | 18,54% |
12 months: | 52,33% | 53,09% |
36 months: | 82,90% | 80,54% |
48 months: | 72,09% | 68,82% |
Since inception: | 1963,82% | 801,01% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 683.963 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,03 | |
Month: | 2,35% | 0,94% |
2026: | 4,52% | 2,12% |
12 months: | 18,85% | 14,56% |
36 months: | 40,30% | 43,52% |
48 months: | 49,99% | 62,03% |
Since Inception: | 175,59% | 174,65% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 60.605 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,10 | |
Month: | 5,36% | 4,01% |
2026: | 13,41% | 13,42% |
12 months: | 39,21% | 40,68% |
36 months: | 68,62% | 69,72% |
48 months: | 67,88% | 68,76% |
Since inception: | 109,77% | 90,79% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 62.248 |

bottom of page

