top of page

Discover our
Investment Funds



Position Date:
10 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 17,70 | |
Month: | -2,26% | -2,97% |
2026: | 1,72% | 4,65% |
12 months: | 17,83% | 23,59% |
36 months: | 36,80% | 44,10% |
48 months: | 56,84% | 59,86% |
Since inception: | 1669,79% | 695,41% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 586.569 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -1,17% | 0,37% |
2026: | 3,73% | 6,06% |
12 months: | 11,76% | 14,75% |
36 months: | 28,67% | 43,78% |
48 months: | 45,78% | 63,05% |
Since Inception: | 173,48% | 185,25% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 57.902 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -1,39% | -1,97% |
2026: | 3,41% | 5,26% |
12 months: | 16,81% | 21,22% |
36 months: | 37,60% | 45,05% |
48 months: | 58,15% | 62,75% |
Since inception: | 91,26% | 77,05% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 55.672 |

bottom of page

