top of page

Discover our
Investment Funds



Position Date: February 18, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | 19,65 | |
Month: | 2,23% | 2,57% |
2026: | 12,97% | 15,45% |
12 months: | 38,52% | 44,72% |
36 months: | 69,50% | 70,38% |
48 months: | 65,26% | 64,79% |
Since inception: | 1865,42% | 777,48% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 656.443 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 2,98 | |
Month: | 0,82% | 0,61% |
2026: | 2,96% | 1,78% |
12 months: | 16,14% | 14,52% |
36 months: | 37,22% | 43,27% |
48 months: | 48,22% | 61,82% |
Since Inception: | 171,45% | 173,74% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.721 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,03 | |
Month: | 1,93% | 1,99% |
2026: | 9,72% | 11,22% |
12 months: | 30,35% | 35,24% |
36 months: | 60,21% | 62,90% |
48 months: | 63,48% | 65,86% |
Since inception: | 102,95% | 87,09% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 60.159 |

bottom of page



