top of page

Discover our
Investment Funds



Position Date:
05 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 17,77 | |
Month: | -1,85% | -2,74% |
2026: | 2,16% | 4,90% |
12 months: | 18,62% | 24,06% |
36 months: | 41,95% | 49,98% |
48 months: | 48,54% | 52,13% |
Since inception: | 1677,27% | 697,30% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 588.788 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -1,33% | 0,21% |
2026: | 3,55% | 5,89% |
12 months: | 11,46% | 14,75% |
36 months: | 29,35% | 43,77% |
48 months: | 44,85% | 63,17% |
Since Inception: | 173,03% | 184,79% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.443 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -1,16% | -1,86% |
2026: | 3,65% | 5,38% |
12 months: | 17,34% | 21,55% |
36 months: | 41,70% | 49,17% |
48 months: | 52,34% | 57,24% |
Since inception: | 91,71% | 77,26% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 55.796 |

bottom of page

