top of page

Discover our
Investment Funds



Position Date: March 12, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 19,14 | |
Month: | -5,99% | -5,03% |
2026: | 9,99% | 11,27% |
12 months: | 42,50% | 44,74% |
36 months: | 70,84% | 73,02% |
48 months: | 61,16% | 60,49% |
Since inception: | 1813,54% | 745,72% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 631.908 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 2,99 | |
Month: | -1,05% | 0,50% |
2026: | 3,15% | 2,68% |
12 months: | 16,80% | 14,74% |
36 months: | 37,82% | 43,59% |
48 months: | 48,56% | 62,40% |
Since Inception: | 171,97% | 176,17% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.800 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 1,99 | |
Month: | -4,05% | -3,38% |
2026: | 7,79% | 8,72% |
12 months: | 33,02% | 35,37% |
36 months: | 60,87% | 64,80% |
48 months: | 60,48% | 63,02% |
Since inception: | 99,38% | 82,88% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 58.367 |

bottom of page

