top of page

Discover our
Investment Funds



Position Date: March 10, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 19,64 | |
Month: | -3,49% | -2,83% |
2026: | 12,91% | 13,85% |
12 months: | 45,44% | 47,32% |
36 months: | 75,38% | 77,04% |
48 months: | 62,43% | 61,40% |
Since inception: | 1864,40% | 765,36% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 648.676 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,00 | |
Month: | -0,54% | 0,39% |
2026: | 3,69% | 2,57% |
12 months: | 17,45% | 14,73% |
36 months: | 38,54% | 43,43% |
48 months: | 48,93% | 62,29% |
Since Inception: | 173,39% | 175,86% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.106 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,03 | |
Month: | -2,33% | -1,85% |
2026: | 9,73% | 10,44% |
12 months: | 34,99% | 37,04% |
36 months: | 63,76% | 67,40% |
48 months: | 61,28% | 63,62% |
Since inception: | 102,96% | 85,76% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 59.815 |

bottom of page

