top of page

Discover our
Investment Funds



Position Date:
27 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 18,38 | |
Month: | -5,98% | -6,18% |
2026: | 5,66% | 9,07% |
12 months: | 22,35% | 25,94% |
36 months: | 49,61% | 58,46% |
48 months: | 51,87% | 57,00% |
Since inception: | 1738,32% | 729,02% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 608.257 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,29% | 0,97% |
2026: | 5,08% | 5,55% |
12 months: | 12,86% | 14,82% |
36 months: | 32,20% | 43,75% |
48 months: | 46,53% | 63,03% |
Since Inception: | 177,05% | 183,88% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.467 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -3,80% | -4,07% |
2026: | 5,89% | 8,18% |
12 months: | 19,75% | 22,85% |
36 months: | 47,12% | 55,02% |
48 months: | 54,45% | 60,70% |
Since inception: | 95,86% | 81,98% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 56.901 |

bottom of page

