top of page

Discover our
Investment Funds



Position Date:
25 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 18,53 | |
Month: | -5,23% | -5,07% |
2026: | 6,50% | 10,36% |
12 months: | 25,36% | 29,02% |
36 months: | 52,00% | 61,57% |
48 months: | 53,95% | 60,80% |
Since inception: | 1752,94% | 738,79% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 612.027 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,51% | 0,86% |
2026: | 4,85% | 5,44% |
12 months: | 13,17% | 14,82% |
36 months: | 32,22% | 43,67% |
48 months: | 46,60% | 63,01% |
Since Inception: | 176,44% | 183,58% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.331 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -3,32% | -3,31% |
2026: | 6,41% | 9,04% |
12 months: | 21,74% | 24,94% |
36 months: | 48,15% | 57,11% |
48 months: | 55,84% | 63,41% |
Since inception: | 96,83% | 83,41% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 57.113 |

bottom of page

