top of page

Discover our
Investment Funds



Position date: June 10, 2025
Finacap Mauritsstad FIA | Ibovespa | |
---|---|---|
Quota value: | R$ 15,02 | |
Month: | 0,86% | -0,43% |
2025: | 13,48% | 13,43% |
12 months: | 12,07% | 12,98% |
36 months: | 33,11% | 29,35% |
48 months: | 16,68% | 4,89% |
Since inception: | 1402,00% | 543,60% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 508.444 |
Finacap Multiestratégia | CDI | |
---|---|---|
Quota value: | R$ 2,69 | |
Month: | -0,03% | 0,38% |
2025: | 7,43% | 5,67% |
12 months: | 7,30% | 11,96% |
36 months: | 30,44% | 42,09% |
48 months: | 33,02% | 53,80% |
Since Inception: | 144,70% | 148,59% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 64.547 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
---|---|---|
Quota value: | R$ 1,64 | |
Month: | 0,71% | -0,19% |
2025: | 10,80% | 11,18% |
12 months: | 11,70% | 12,94% |
36 months: | 35,39% | 34,25% |
48 months: | 26,93% | 19,21% |
Since inception: | 63,74% | 46,06% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 55.930 |

bottom of page