top of page

Discover our
Investment Funds



Position Date: April 7, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 20,00 | |
Month: | 1,82% | 2,53% |
2026: | 14,95% | 19,29% |
12 months: | 52,92% | 55,09% |
36 months: | 83,75% | 90,63% |
48 months: | 61,79% | 62,44% |
Since inception: | 1899,96% | 806,65% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 659.537 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,04 | |
Month: | 0,90% | 0,27% |
2026: | 4,96% | 3,69% |
12 months: | 17,83% | 14,74% |
36 months: | 38,30% | 43,61% |
48 months: | 47,49% | 62,59% |
Since Inception: | 176,74% | 178,89% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.902 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,06 | |
Month: | 1,36% | 1,85% |
2026: | 11,48% | 14,52% |
12 months: | 39,59% | 42,08% |
36 months: | 69,22% | 76,40% |
48 months: | 62,07% | 64,48% |
Since inception: | 106,20% | 92,64% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 60.042 |

bottom of page

