top of page

Discover our
Investment Funds



Position Date: January 20, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 17,95 | |
Month: | 3,19% | 3,20% |
2026: | 3,19% | 3,20% |
12 months: | 33,63% | 35,34% |
36 months: | 50,45% | 48,41% |
48 months: | 53,76% | 52,41% |
Since inception: | 1695,23% | 684,36% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 592.187 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 2,90 | |
Month: | 0,04% | 0,72% |
2026: | 0,04% | 0,72% |
12 months: | 15,30% | 14,47% |
36 months: | 34,55% | 43,22% |
48 months: | 44,96% | 61,41% |
Since Inception: | 163,77% | 170,89% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.046 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 1,90 | |
Month: | 2,49% | 2,46% |
2026: | 2,49% | 2,46% |
12 months: | 26,76% | 29,01% |
36 months: | 47,20% | 47,85% |
48 months: | 55,04% | 56,87% |
Since inception: | 89,57% | 72,34% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 56.316 |

bottom of page



