top of page

Discover our
Investment Funds



Position Date: February 23, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | 20,16 | |
Month: | 4,85% | 4,13% |
2026: | 15,86% | 17,21% |
12 months: | 45,21% | 48,55% |
36 months: | 76,09% | 75,53% |
48 months: | 69,64% | 68,61% |
Since inception: | 1915,80% | 790,86% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 668.054 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,00 | |
Month: | 1,36% | 0,77% |
2026: | 3,52% | 1,95% |
12 months: | 16,99% | 14,54% |
36 months: | 38,56% | 43,36% |
48 months: | 48,78% | 61,89% |
Since Inception: | 172,93% | 174,20% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 60.055 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,06 | |
Month: | 3,65% | 3,13% |
2026: | 11,57% | 12,47% |
12 months: | 34,58% | 37,75% |
36 months: | 64,30% | 66,36% |
48 months: | 66,25% | 68,57% |
Since inception: | 106,37% | 89,18% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 61.173 |

bottom of page

