top of page

Discover our
Investment Funds



Position Date: February 02, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 19,40 | |
Month: | 0,90% | 0,79% |
2026: | 11,50% | 13,45% |
12 months: | 39,40% | 44,92% |
36 months: | 64,28% | 65,96% |
48 months: | 61,58% | 63,36% |
Since inception: | 1839,85% | 762,27% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 649.730 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 2,96 | |
Month: | 0,02% | 0,06% |
2026: | 2,14% | 1,22% |
12 months: | 16,73% | 14,56% |
36 months: | 37,25% | 43,28% |
48 months: | 46,76% | 61,71% |
Since Inception: | 169,30% | 172,24% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.261 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,00 | |
Month: | 0,66% | 0,57% |
2026: | 8,35% | 9,67% |
12 months: | 30,67% | 35,38% |
36 months: | 56,53% | 59,93% |
48 months: | 60,55% | 64,80% |
Since inception: | 100,41% | 84,48% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 59.500 |

bottom of page



