top of page

Discover our
Investment Funds



Position Date:
28 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 18,33 | |
Month: | -6,24% | -6,54% |
2026: | 5,37% | 8,65% |
12 months: | 22,46% | 26,05% |
36 months: | 49,20% | 57,85% |
48 months: | 51,45% | 56,39% |
Since inception: | 1733,23% | 725,81% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 606.705 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,28% | 1,02% |
2026: | 5,09% | 5,60% |
12 months: | 13,03% | 14,82% |
36 months: | 32,21% | 43,83% |
48 months: | 46,54% | 63,12% |
Since Inception: | 177,07% | 184,03% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.472 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -3,96% | -4,31% |
2026: | 5,71% | 7,91% |
12 months: | 19,84% | 22,92% |
36 months: | 46,87% | 54,62% |
48 months: | 54,19% | 60,29% |
Since inception: | 95,53% | 81,51% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 56.808 |

bottom of page

