top of page

Discover our
Investment Funds



Position Date: March 31, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 19,64 | |
Month: | -3,50% | -0,70% |
2026: | 12,89% | 16,35% |
12 months: | 43,71% | 43,91% |
36 months: | 78,75% | 84,00% |
48 months: | 56,60% | 56,22% |
Since inception: | 1864,12% | 784,30% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 647.704 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,01 | |
Month: | -0,22% | 1,21% |
2026: | 4,02% | 3,41% |
12 months: | 16,53% | 14,79% |
36 months: | 37,36% | 43,51% |
48 months: | 46,27% | 62,58% |
Since Inception: | 174,27% | 178,13% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.247 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,03 | |
Month: | -2,10% | -0,07% |
2026: | 9,99% | 12,44% |
12 months: | 33,72% | 34,87% |
36 months: | 65,96% | 72,04% |
48 months: | 58,32% | 60,04% |
Since inception: | 103,44% | 89,14% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 59.408 |

bottom of page

