top of page

Discover our
Investment Funds



Position Date: February 20, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | 20,16 | |
Month: | 4,85% | 5,06% |
2026: | 15,87% | 18,25% |
12 months: | 44,00% | 49,32% |
36 months: | 73,85% | 74,52% |
48 months: | 69,50% | 68,79% |
Since inception: | 1915,87% | 798,79% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 673.233 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,00 | |
Month: | 1,27% | 0,72% |
2026: | 3,42% | 1,89% |
12 months: | 16,88% | 14,53% |
36 months: | 37,84% | 43,43% |
48 months: | 48,89% | 62,00% |
Since Inception: | 172,68% | 174,05% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 60.001 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,06 | |
Month: | 3,44% | 3,76% |
2026: | 11,34% | 13,15% |
12 months: | 33,52% | 38,24% |
36 months: | 62,58% | 65,72% |
48 months: | 65,90% | 68,73% |
Since inception: | 105,95% | 90,33% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 61.037 |

bottom of page

