top of page

Discover our
Investment Funds



Position Date:
04 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 19,34 | |
Month: | -1,10% | -0,92% |
2026: | 11,15% | 15,19% |
12 months: | 34,35% | 37,35% |
36 months: | 74,40% | 81,65% |
48 months: | 64,32% | 71,31% |
Since inception: | 1833,76% | 775,51% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 638.659 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | 3,05 | |
Month: | -0,27% | 0,05% |
2026: | 5,10% | 4,59% |
12 months: | 15,44% | 14,83% |
36 months: | 35,87% | 43,61% |
48 months: | 48,03% | 62,86% |
Since Inception: | 177,11% | 181,31% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.294 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | 2,04 | |
Month: | -0,72% | -0,63% |
2026: | 9,28% | 12,07% |
12 months: | 27,63% | 30,52% |
36 months: | 63,34% | 70,51% |
48 months: | 62,82% | 70,78% |
Since inception: | 102,12% | 88,50% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 58.733 |

bottom of page

