top of page

Discover our
Investment Funds



Position Date: March 23, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 19,11 | |
Month: | -6,10% | -3,63% |
2026: | 8,44% | 11,49% |
2026: | 8,44% | 11,49% |
12 months: | 36,13% | 37,47% |
36 months: | 79,33% | 85,78% |
48 months: | 54,79% | 54,89% |
Since inception: | 1786,69% | 747,40% |
Since inception: | 1786,69% | 747,40% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 622.105 | |
Portfolio Assets (R$ mil): | 622.105 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 2,99 | |
Quota value: | R$ 2,99 | |
Month: | -0,81% | 0,88% |
2026: | 3,41% | 3,08% |
12 months: | 15,74% | 14,78% |
36 months: | 37,77% | 43,48% |
48 months: | 46,92% | 62,48% |
Since Inception: | 172,65% | 177,23% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 58.911 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 1,99 | |
Month: | -4,93% | -3,18% |
Month: | -4,93% | -3,18% |
2026: | 7,82% | 9,99% |
12 months: | 28,76% | 30,59% |
36 months: | 66,32% | 73,19% |
48 months: | 56,00% | 59,04% |
Since inception: | 99,43% | 85,01% |
Inception Date: | 10/09/2019 | |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 58.248 |

bottom of page

