top of page

Discover our
Investment Funds



Position Date:
26 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 18,41 | |
Month: | -5,82% | -5,73% |
2026: | 5,84% | 9,60% |
12 months: | 24,15% | 27,84% |
36 months: | 49,86% | 59,22% |
48 months: | 51,92% | 57,82% |
Since inception: | 1741,37% | 733,01% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 608.626 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,43% | 0,91% |
2026: | 4,93% | 5,49% |
12 months: | 13,11% | 14,82% |
36 months: | 32,02% | 43,67% |
48 months: | 46,30% | 63,02% |
Since Inception: | 176,66% | 183,73% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.386 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -3,71% | -3,76% |
2026: | 5,98% | 8,53% |
12 months: | 20,95% | 24,14% |
36 months: | 47,26% | 55,52% |
48 months: | 54,44% | 61,29% |
Since inception: | 96,03% | 82,56% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 56.947 |

bottom of page

