top of page

Discover our
Investment Funds



Position Date:
01 de junho de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | 18,03 | |
Month: | -0,43% | -0,91% |
2026: | 3,63% | 6,87% |
12 months: | 21,07% | 25,67% |
36 months: | 45,91% | 55,74% |
48 months: | 51,33% | 54,63% |
Since inception: | 1702,90% | 712,29% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 596.697 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,03 | |
Month: | -0,20% | 0,05% |
2026: | 4,74% | 5,72% |
12 months: | 12,83% | 14,82% |
36 months: | 31,47% | 43,69% |
48 months: | 46,20% | 63,06% |
Since Inception: | 176,17% | 184,33% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.134 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,96 | |
Month: | -0,27% | -0,62% |
2026: | 4,58% | 6,70% |
12 months: | 18,97% | 22,66% |
36 months: | 44,69% | 53,13% |
48 months: | 54,24% | 59,01% |
Since inception: | 93,44% | 79,49% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 56.279 |

bottom of page

