top of page

Discover our
Investment Funds



Data da posição: 15 de abril de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 20,69 | |
Month: | 5,18% | 5,48% |
2026: | 18,74% | 22,72% |
12 months: | 51,55% | 52,99% |
36 months: | 80,85% | 86,05% |
48 months: | 68,81% | 70,20% |
Since inception: | 1965,81% | 832,77% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 681.411 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,07 | |
Month: | 1,89% | 0,54% |
2026: | 5,99% | 3,97% |
12 months: | 18,06% | 14,75% |
36 months: | 37,91% | 43,63% |
48 months: | 49,44% | 62,75% |
Since Inception: | 179,45% | 179,65% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.832 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,11 | |
Month: | 3,76% | 3,98% |
2026: | 14,13% | 16,92% |
12 months: | 38,74% | 40,73% |
36 months: | 67,46% | 73,41% |
48 months: | 67,18% | 69,99% |
Since inception: | 111,09% | 96,67% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 61.403 |

bottom of page

