top of page

Discover our
Investment Funds



Position Date:
08 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | R$ 19,26 | |
Month: | -1,48% | -1,71% |
2026: | 10,72% | 14,26% |
12 months: | 33,31% | 35,14% |
36 months: | 67,15% | 73,62% |
48 months: | 67,02% | 75,12% |
Since inception: | 1826,22% | 768,48% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 636.320 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | 3,06 | |
Month: | 0,11% | 0,27% |
2026: | 5,51% | 4,82% |
12 months: | 14,98% | 14,83% |
36 months: | 35,86% | 43,77% |
48 months: | 49,47% | 63,06% |
Since Inception: | 178,17% | 181,92% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.601 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | 2,02 | |
Month: | -0,92% | -1,12% |
2026: | 9,05% | 11,51% |
12 months: | 26,89% | 29,06% |
36 months: | 58,57% | 65,25% |
48 months: | 64,77% | 73,49% |
Since inception: | 101,71% | 87,58% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 58.412 |

bottom of page

