top of page

Discover our
Investment Funds



Position Date: March 4, 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value: | R$ 19,94 | |
Month: | -2,04% | -1,81% |
2026: | 14,61% | 15,04% |
12 months: | 48,67% | 50,95% |
36 months: | 78,57% | 78,47% |
48 months: | 64,89% | 61,93% |
Since inception: | 1893,89% | 774,41% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ mil): | 659.155 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value: | R$ 3,01 | |
Month: | -0,35% | 0,17% |
2026: | 3,89% | 2,34% |
12 months: | 18,49% | 14,70% |
36 months: | 39,89% | 43,48% |
48 months: | 49,17% | 62,19% |
Since Inception: | 173,92% | 175,26% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 60.220 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value: | R$ 2,05 | |
Month: | -1,38% | -1,21% |
2026: | 10,80% | 11,16% |
12 months: | 36,95% | 39,37% |
36 months: | 65,81% | 68,36% |
48 months: | 65,01% | 65,66% |
Since inception: | 104,94% | 86,98% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 60.711 |

bottom of page

