top of page

Discover our
Investment Funds



Position Date:
14 de maio de 2026
Finacap Mauritsstad FIA | Ibovespa | |
|---|---|---|
Quota value (R$): | R$ 18,72 | |
Month: | -4,25% | -4,78% |
2026: | 7,61% | 10,70% |
12 months: | 26,66% | 28,86% |
36 months: | 58,69% | 64,45% |
48 months: | 60,03% | 66,82% |
Since inception: | 1772,14% | 741,39% |
Inception Date: | 17/12/2003 | |
Portfolio Assets (R$ | 618.553 |
Finacap Multiestratégia | CDI | |
|---|---|---|
Quota value (R$): | R$ 3,04 | |
Month: | -0,38% | 0,48% |
2026: | 4,99% | 5,04% |
12 months: | 13,99% | 14,83% |
36 months: | 33,85% | 43,79% |
48 months: | 47,81% | 63,02% |
Since Inception: | 176,81% | 182,52% |
Inception Date: | 31/03/2015 | |
Portfolio Assets (R$ mil): | 59.420 |
Finacap Icatu 70 | 70% IBOV +30%CDI | |
|---|---|---|
Quota value (R$): | R$ 1,98 | |
Month: | -2,72% | -3,22% |
2026: | 7,07% | 9,14% |
12 months: | 22,59% | 24,83% |
36 months: | 53,00% | 59,10% |
48 months: | 60,09% | 67,68% |
Since inception: | 98,05% | 83,59% |
Inception Date: | 10/09/2019 | |
Portfolio Assets (R$ mil): | 57.274 |

bottom of page

